|
|
A. O. Halsey, E. P. Howell, Jr., E. W. Frey, Geo. Shackleford, R. B. Nalley,
Julian R. Lane, F.J. Herty, W. N. Gramling, H. C. Brown, J. C. Kimball, L. D. Fricks
|
|
|
RESULT | SCORE | DATE |
OPPONENT |
LOCATION | TIME | TV |
---|---|---|---|---|---|---|
L | 10 - 24 | 09/05/09 | Oklahoma State | Stillwater, Okla. | 3:30 PM | ABC |
W | 41 - 37 | 09/12/19 | South Carolina * | Athens, Georgia | 7:00 PM | ESPN2 |
W | 52 - 41 | 09/19/09 | Akansas * | Fayetteville, Ark. | 7:45 PM | ESPN |
W | 20 - 17 | 09/26/09 | Arizona State University | Athens, Georgia | 7:00 PM | ESPNU |
L | 13 - 20 | 10/03/09 | L.S.U. * | Athens, Georgia | 3:30 PM | CBS |
L | 19 - 45 | 10/10/09 | Tennessee * | Knoxville, Tenn. | 12:15 | SEC |
W | 34 - 10 | 10/17/09 | Vanderbilt * | Nashville, Tenn. | TBA | TBA |
L | 17 - 41 | 10/31/09 | Florida * | Jacksonville, Fla. | 3:30 PM | CBS |
W | 38 - 0 | 11/07/09 | Tennessee Tech | Athens, Georgia | TBA | TBA |
W | 31 - 24 | 11/14/09 | Auburn * | Athens, Georgia | TBA | TBA |
L | 27 - 34 | 11/21/09 | Kentucky * | Athens, Georgia | TBA | TBA |
W | 30 - 24 | 11/28/09 | Georgia Tech | Atlanta, Georgia | TBA | TBA |
* Denotes Conference Opponent |
Last updated: Sunday June 06, 2010 07:14 PM